| Tyres Size | 225/45R17 |
|---|---|
| Model | Artmotion HP Asymmetric BEL-285 |
| Type | TL |
| Tread pattern | Highway |
| Rim:recommended | 71/2J-17 |
| Allowed | 7J-17 |
| 8J-17 | |
| 81/2J-17 | |
| Overall Diameter (mm) | 634 |
| Section Width (mm) | 225 |
| Load-static radius (mm) | 295 |
| Load Index | 94 |
| Maximum Load (kg) | 670 |
| Speed Index | W |
| Maximum speed (km/h) | 270 |
| Inflation Pressure (kPa) | 290 |
Artmotion HP Asymmetric 225/45R17 94W
New line of passenger car tires with rim diameter R17-R20 “Artmotion HP Asymmetric”, tubeless, radial, with metal cord breaker, highway asymmetrical tread pattern, used on passenger cars on roads with improved surface


